More specs
- Motor W
- 5000W
- Peak W
- 8000W
- Size
- 22"
- Rim
- 17"
- Susp.
- 80mm
- BMS
- Basic
56 models/51 active
Photos, specs, and comparisons for the wheels worth knowing.
EUC model data is messy. Manufacturer claims, dealer listings, manuals, firmware limits, freespin numbers, and community observations often disagree. 555 treats speed and range as context, not promises.
| Brand / Model | V | Wh | Motor W | Peak W | kg | km/h | Range km | Size | Susp. | BMS | Price € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BegodeMaster Pro V3 50S GTFlagship | 134 | 4800 | 5000 | 8000 | 53.5 | 96 | 150-250 | 22" | 80mm | Basic | €3,600 | ||
| BegodeMaster V4 Performance | 134 | 2400 | 3500 | - | 43 | 80 | 80-140 | 18" | 80mm | Basic | €2,500 | ||
![]() | BegodePanther GTFlagship | 168 | 4400 | 5000 | - | 52.6 | 100 | 120-200 | 22" | 130mm | Smart | €3,800 | |
| BegodeEX30 Performance | 134 | 3600 | 4000 | - | 46.3 | 90 | 100-180 | 20" | 100mm | Basic | €3,000 | ||
| BegodeBlitz Performance | 134 | 2400 | 3500 | 8500 | 35.9 | 90 | 80-120 | 20" | 100mm | Smart | €2,800 | ||
![]() | BegodeBlitz Pro PerformanceFlagship | 168 | 3000 | 4500 | 8500 | 42 | 100 | 120-160 | 20" | 130mm | Smart | €3,000 | |
![]() | BegodeX-WAY PerformanceOff-road | 168 | 3000 | 4500 | - | 41.5 | 95 | 80-150 | 20" | 130mm | Smart | €3,100 | |
![]() | BegodeRace PerformanceFlagship | 210 | 3800 | 5000 | - | 46.3 | 120 | 100-180 | 20" | 80mm | Smart | €2,300 | |
| BegodeT4 Max Off-road | 100 | 1800 | 3000 | - | 36 | 70 | 50-90 | 17" | 100mm | Basic | €1,600 | ||
![]() | BegodeX-Max PerformanceFlagship | 252 | 4400 | 6000 | 12000 | 52 | 120 | 100-180 | 20" | 130mm | Smart | €3,300 | |
| BegodeT4 Pro Off-road | 100 | 1800 | 2600 | - | 33 | 65 | 50-90 | 17" | 100mm | Basic | €1,600 | ||
![]() | BegodeExtreme Off-roadPerformance | 134 | 2400 | 3500 | - | 39 | 80 | 70-120 | 18" | 130mm | Smart | €2,200 | |
| BegodeFuture BudgetLightweight | 42 | 375 | 800 | - | 16.8 | 25 | 15-25 | 14" | - | Basic | - | ||
![]() | BegodeA2 CommuterLightweight | 84 | 750 | 1200 | 1800 | 20 | 40 | 50-60 | 15" | - | Basic | €1,000 | |
![]() | BegodeA5 CommuterLightweight | 84 | 1100 | 1500 | - | 23 | 50 | 70-80 | 15" | - | Basic | - | |
![]() | BegodeC8 Commuter | 84 | 1500 | 2500 | - | 31 | 61 | 50-80 | 16" | 70mm | Basic | €900 | |
![]() | BegodeFalcon LightweightCommuter | 100 | 900 | 1500 | 2800 | 25.5 | 50 | 30-55 | 15" | 60mm | Basic | €1,200 | |
![]() | BegodeMten5 LightweightBudget | 84 | 750 | 1200 | - | 18.6 | 42 | 25-45 | 12" | - | Basic | €1,100 | |
![]() | BegodeFalcon Pro Lightweight | 100.8 | 1800 | 3000 | - | 30 | 60 | 50-90 | 15" | 60mm | Smart | €2,200 | |
| BegodeMten5+ Lightweight | 84 | 750 | 1200 | - | 18.6 | 42 | 25-45 | 12" | - | Basic | €1,200 | ||
![]() | BegodeET Max PerformanceFlagship | 168 | 3000 | 4500 | 10000 | 49 | 100 | 80-150 | 20" | 130mm | Smart | €3,600 | |
![]() | BegodeMonster Pro GT | 100 | 3600 | 3500 | - | 40 | 80 | 130-260 | 24" | - | Basic | - | |
![]() | LeaperKimOryx GTFlagship | 176.4 | 4700 | 4200 | 10500 | 57.5 | 110 | 130-220 | 22" | 90mm | Smart | €4,500 | |
![]() | LeaperKimLynx-S PerformanceFlagship | 151.2 | 2700 | 3800 | 10000 | 42.5 | 100 | 90-160 | 20" | 90mm | Smart | €3,590 | |
| LeaperKimSherman-L PerformanceFlagship | 151 | 4000 | 3200 | 8000 | 46.2 | 90 | 120-250 | 20" | 90mm | Smart | €3,800 | ||
| LeaperKimLynx PerformanceFlagship | 151 | 2700 | 3200 | 8000 | 40 | 85 | 80-170 | 20" | 90mm | Smart | €3,570 | ||
![]() | LeaperKimPatton-S Off-road | 126 | 2220 | 3000 | 7000 | 36.7 | 70 | 60-120 | 17" | 80mm | Smart | €2,800 | |
| LeaperKimSherman-S Commuter | 100 | 3600 | 3000 | 7000 | 43 | 77 | 100-180 | 20" | 90mm | Basic | €2,600 | ||
![]() | LeaperKimSherman Max Performance | 100 | 3600 | 2800 | - | 39 | 80 | 100-180 | 20" | - | Basic | - | |
| KingSongF22 Pro PerformanceFlagship | 176 | 3108 | 5500 | 12000 | 48.2 | 95 | 100-180 | 20" | 100mm | Smart | €3,500 | ||
![]() | KingSongF18 PerformanceFlagship | 151 | 2664 | 5000 | 9000 | 41 | 90 | 80-150 | 20" | 100mm | Smart | €3,200 | |
![]() | KingSongS22 Pro+ Off-road | 126 | 2220 | 4000 | 8500 | 35 | 70 | 60-200 | 20" | 130mm | Smart | €2,300 | |
![]() | KingSongS19 Pro Commuter | 100 | 1776 | 3500 | 6500 | 33 | 60 | 50-150 | 18" | 90mm | Smart | €2,300 | |
![]() | KingSong16X Pro Commuter | 84 | 1554 | 2200 | 4600 | 24.3 | 60 | 50-160 | 16" | - | Smart | €1,500 | |
![]() | KingSong18XL Pro Commuter | 84 | 1554 | 2200 | 4600 | 25.4 | 60 | 50-140 | 18" | - | Smart | €1,500 | |
| KingSongS18 Pro+ CommuterOff-road | 84 | 1110 | 2200 | 5000 | 25 | 50 | 40-100 | 18" | 100mm | Smart | €1,400 | ||
![]() | KingSongS16 Pro Commuter | 84 | 1480 | 3000 | 5000 | 31.8 | 60 | 50-100 | 16" | 88mm | Smart | €1,800 | |
![]() | InmotionP6 PerformanceFlagship | 235.2 | 4200 | 6000 | 20000 | 51 | 150 | 100-150 | 20" | 90mm | Smart | €5,000 | |
![]() | InmotionV14 Pro Off-roadPerformance | 134 | 2400 | 4000 | 9000 | 32 | 80 | 60-120 | 17" | 85mm | Smart | €2,700 | |
![]() | InmotionV13 Pro PerformanceFlagship | 126 | 3024 | 4500 | 10000 | 53.2 | 90 | 82-150 | 22" | 90mm | Smart | €1,999 | |
![]() | InmotionV12 Pro Commuter | 100 | 1750 | 2800 | 5600 | 29 | 60 | 50-100 | 16" | - | Smart | €1,900 | |
![]() | InmotionV12S Commuter | 84 | 1440 | 2500 | 6000 | 33 | 70 | 40-80 | 16" | 90mm | Smart | €2,000 | |
![]() | InmotionV11Y Commuter | 84 | 1500 | 2500 | 7000 | 30 | 60 | 50-120 | 18" | 85mm | Smart | €1,900 | |
![]() | InmotionV11 Commuter | 84 | 1500 | 2200 | - | 27 | 50 | 40-90 | 18" | 84mm | Basic | - | |
| Extreme BullCommander Pro 50S Performance | 134 | 3600 | 4000 | 8000 | 43 | 85 | 100-180 | 20" | 90mm | Basic | €3,200 | ||
| Extreme BullCommander GT Pro+ PerformanceFlagship | 168 | 4440 | 4000 | 8000 | 57 | 112 | 120-220 | 20" | 100mm | Basic | €4,200 | ||
| Extreme BullGriffin Performance | 151 | 2700 | 4000 | - | 42 | 85 | 80-150 | 20" | 100mm | Basic | €3,000 | ||
| Extreme BullRocket LightweightPerformance | 168 | 1500 | 2000 | 2500 | 32 | 80 | 40-80 | 15" | 100mm | Basic | €2,000 | ||
| Extreme BullCommander GT Performance | 134 | 2400 | 3500 | - | 42 | 80 | 70-130 | 20" | 80mm | Basic | €2,600 | ||
| Extreme BullCommander Mini Performance | 134 | 2400 | 3200 | - | 40 | 80 | 60-120 | 16" | 80mm | Basic | €2,500 | ||
![]() | Extreme BullCommander Max GTPerformance | 168 | 4400 | 4500 | - | 47.5 | 95 | 120-220 | 20" | 100mm | Smart | - | |
![]() | NosfetAPEX Off-roadPerformance | 151.2 | 2700 | 3200 | 8000 | 38 | 90 | 70-130 | 20" | 150mm | Smart | €3,800 | |
![]() | NosfetAERO CommuterLightweight | 126 | 1110 | 2000 | - | 24.5 | 55 | 40-70 | 15" | 70mm | Smart | €2,300 | |
![]() | NosfetAEON Commuter | 151.2 | 1300 | 2200 | 8000 | 29 | 64 | 35-60 | 16" | 90mm | Smart | €2,490 | |
![]() | NosfetXENO Performance | 126 | 2200 | 2500 | - | 33 | 75 | - | 20" | 90mm | Smart | €2,479 | |
![]() | NinebotZ10 Commuter | 58 | 995 | 1800 | - | 23 | 45 | 30-60 | 18" | - | Basic | - |





































No matching models.
Manufacturers name wheels however they want - "GT", "Pro", "Master". These are marketing labels. 555 classifies by facts: nominal size class, power, weight, suspension travel, and use case. Classes are not exclusive - a wheel can be both performance and flagship.
| Class | 555 criterion | Examples |
|---|---|---|
| Commuter | Real riding Vmax under 75 km/h, daily use | V11Y, 16X Pro |
| Performance | Real riding Vmax 75 km/h or more, non-GT use case | Begode: Race, ET Max, Blitz; Extreme Bull: Commander GT Pro+; Inmotion: P6; Veteran: Lynx-S; KingSong: F18 |
| GT | Large-format touring class, usually 22" nominal or larger | Master Pro V3, Oryx, Panther |
| Off-road | Suspension 100 mm or more + terrain tire option | Begode: Extreme, X-Way; KingSong: S22 Pro+; Veteran: Patton-S; Inmotion: V14 Pro; Nosfet: APEX |
| Budget | Under €1500 | A2, Mten5, C8 |
| Lightweight | Under 25 kg | A2, AERO, Mten5 |
| Flagship | Top model in brand's current lineup | Begode: Panther, X-Max; Veteran: Oryx; Inmotion: P6 |
Full definitions and edge cases: wheel class in dictionary.
If you manufacture, distribute, or officially represent an EUC brand, send us source documents for the public wheel database.
What helps most:
Manufacturer-provided claims are reviewed before publication and may be labeled as manufacturer-provided, not independently verified.